Style & Size | Aspect Ratio Height : Width | Filesize* | Image Format |
Canvas 40 x 40cm | 1 : 1 | 600kb - 7MB | jpg or jpeg |
| Canvas 40 x 60cm | 2 : 3 | 600kb - 7MB | jpg or jpeg |
Canvas 60 x 60cm | 1 : 1 | 600kb - 7MB | jpg or jpeg |
Canvas 100 x 70cm | 10 : 7 | 600kb - 7MB | jpg or jpeg |
Canvas 100 x 100cm | 1 : 1 | 600kb - 7MB | jpg or jpeg |
Framed print 40 x 40cm | 1 : 1 | 600kb - 7MB | jpg or jpeg |
Framed print 40 x 60cm | 2 : 3 | 600kb - 7MB | jpg or jpeg |
Framed print 60 x 60cm | 1 : 1 | 600kb - 7MB | jpg or jpeg |
Framed print 100 x 70cm | 10 : 7 | 600kb - 7MB | jpg or jpeg |
| Framed print 100 x 100cm | 1 : 1 | 600kb - 7MB | jpg or jpeg |
| | | | |
* When saving your cropped image as a jpeg file, ensure that the file size is between the minimum and maximum size indicated. The file should be no smaller than 600kB (kilobytes) and no bigger than 7Mb (megabyte).
The above sizes are based on an image taken on a 3 Mega Pixel Digital Camera.
Some older cameras may have a lower specification and the quality of the reproduction on your chosen image may suffer as a result.
To ensure the quality of your image is correctly represented on your picture, you should ensure that you are CROPPING and REDUCING your image to aspect ratio and not ENLARGING your image.
For best results use the aspect ratios above (relationship between the image height and width e.g. a square photo will have an aspect ratio of 1:1 as the width and height are the same).
Please refer to your software instructions on how to crop images to the correct aspect ratio.